55 Mu

Name | Prices from | |
---|---|---|
4" x 6" (102mm x 160mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £31.04 | Select Quantity |
6" x 8" (150mm x 208mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £36.88 | Select Quantity |
7" x 9" (175mm x 232mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £36.86 | Select Quantity |
8" x 10" (200mm x 258mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £40.13 | Select Quantity |
10" x 12" (250mm x 308mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £29.88 | Select Quantity |
10" x 15" (250mm x 382mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £42.85 | Select Quantity |
12" x 15" (300mm x 382mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £44.39 | Select Quantity |
12" x 18" (300mm x 458mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £53.16 | Select Quantity |
15" x 20" (375mm x 508mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £43.13 | Select Quantity |
18" x 24" (450mm x 615mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £65.51 | Select Quantity |
20" x 30" (500mm x 770mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £75.44 | Select Quantity |
24" x 36" (500mm x 900mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 55 Microns | £86.11 | Select Quantity |
Showing 1 to 12 of 12 (1 Pages)